Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAWFB2780N1ZL
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | T304F |
Communication | TCP/IP, WIFI, 4G |
Fingerprint Capacity | 5000 unit |
Management Log | 10000 unit |
Card Capacity | 5000 unit |
User capacity | 5000 unit |
Face capacity | 1000 unit |
Max Attendance log | 300,000 unit |
Password capacity | 5000 unit |
Identify mode | Face,Fingerprint,card,password and combinations |
Display language | English |
U-disk | Supported |
Audio output | Voice Interface |
Battery | Built-In Battery Backup |
Working voltage | DC9V +- 5%(current : below 1.5A) |
Working temperature | -10 ~ +50 Degree C |
Working humidity(RH) | 20% ~ 80% |
Self-test function | Supported |
Power management | Sleep Mode |
FAR/ FRR | 0.001/1(%) |
Identify speed | =<1.0 second (when enrolled 5000 fingerprints) |
Fingerprint input angle | 360 Degree(any angle) |
Intelligent adaptation function | Support |
Matching mode | Support 1:N |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | T52F |
Communication | TCP/IP, Wifi (optional), 4G (Optional) |
Fingerprint Capacity | 5000 unit |
Management Log | 10000 unit |
Card Capacity | 5000 unit |
Face capacity | 1000 unit |
Password capacity | 5000 unit |
Max Attendance log | 300,000 unit |
Identify mode | Face,Fingerprint,card,password and combinations |
ProceSSor | A33 Quad Core Processor- 1.3 Ghz |
Camera | Two High Definition camera |
Display language | English |
Display gfg | 3 Inch LCD |
U-disk | Supported |
Audio output | Voice Interface |
Battery | Built-In Battery Backup |
Working voltage | DC9V +- 5%(current : below 1.5A) |
Working temperature | -10 ~ +50 Degree C |
Working humidity (RH) | 20% ~ 80% |
Self-test function | Supported |
Power management | Sleep Mode |
FAR/ FRR | 0.001/1(%) |
Identify speed | =<1.0 second (when enrolled 5000 fingerprints) |
Fingerprint input angle | 360 Degree(any angle) |
Intelligent adaptation function | Support |
Matching mode | Support 1:N |
Dimension | 16.8 X 16.8 cm |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | RS850 |
Type Of Attandance System | Face Recognition |
Brand | Realtime |
Battery Backup | Build In Battery Backup |
Communication | TCP/IP, WIFI(Optional and Inbuilt in RS850+), 4G (Optional) |
Fingerprint Capacity | 5000 |
LED | 1 (Red-Green dual color) |
Management Log | 10000 unit |
Card Capacity | 5000 unit |
Self Test | Supported |
Face Capacity | 1500 Unit |
Password Capacity | 5000 Unit |
Max. Attendance Log | 5,00,000 Unit |
U-Disk | Supported |
Display Language | English |
Processor | A33 Quad Core Processor - 1.3 Ghz |
Display | 4.3 inch Touch LCD |
Memory | 512 MB Flash, 64MB SDRAM |
Audio Output | Voice Interface |
Working Voltage | DC12V +- 5%(current : below 2A) |
Working Temperature | -10 c~ +45 c |
Working Humidity (RH) | 20% ~ 80% |
Power Management | Sleep Mode |
Matching Mode | Supports 1:N/1:1 |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Realtime |
Battery Backup | Build In Battery Backup |
Communication | TCP/IP, USB Link, 4G(Optional) |
Fingerprint Capacity | 3000 Unit |
Management Log | 1000 Unit |
Card Capacity | 1000 Unit |
Display Language | English |
Face Capacity | 300 Unit |
Password Capacity | 1000 Unit |
Max. Attendance Log | 100,000 Unit |
Identify Mode | Face, Fingerprint, Card, Password , Combinations |
U-Disk | Supported |
Audio Output | Voice Interface |
Working Voltage | DC5V (Current : Below 1.5A) |
Working Temperature | -10 c~ +50 c |
Working Humidity(RH) | 20% ~ 80% |
Self Test Function | Supported |
Power Management | Sleep Mode |
Fingerprint Input Angle | 360 (Any Angle) |
Intelligent Adaptation Function | Support |
Matching Mode | Support 1:N |
Approx. Rs 66,500 / PieceGet Latest Price
Product BrochureProduct Details:Language | English |
Recognition Speed | 0.3s |
Communication | TCP/IP,USB,U-disk,WIFI |
Alarm | Alarm Output |
Recognition Ways | Face,Card |
LCD | 5.5 inch HD Touch Screen |
Face Capacity | 20,000 Unit |
Storage Capacity | 2000,000 Unit |
Self - Checking Function | Yes |
Face Intelligent Update System | Yes |
IR LED | Yes |
Infrared Approach Receiver | Yes |
Working Voltage | DC12V - 24V Wide Voltage Design |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Time Attendance |
Products Included | Machine |
Type Of System | Face Access Control |
Display Type | Digital |
Language | English |
Installation Type | Wall Mounted |
Connectivity Type | Wired |
Country of Origin | Made in India |
Approx. Rs 43,000 / PieceGet Latest Price
Product BrochureProduct Details:Language | English |
User Capacity | 10000 Unit |
Country of Origin | Made in India |
CPU | 4 Cores 1.2G |
CRAM | 1 GB |
Resolution | 800 x 480 |
Record Capacity | 200,000 |
Recognition | Name Recognition,Work number recognition |
Face Recognition Time | <0.2S |
Intelligent Function | Live Face detection |
Detection Range | 8Feet |
Magnetic Door | Support |
Alarm Output (RH) | 1 Set |
Dimension | 185 x 110 x 20 mm |
Explore More Products
© Bliss Info Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited